Sale Invoices
Search
Search By Invoice / Client Name
| Date | Invoice | Voucher No | Order No | Name | Term | Total Amount | Due Amount | View | Edit | Delete | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-06-2025 | 11953 | SL2895 | 0 | Counter customer | Credit | 82350.00 | 82350.00 | ||||
| 30-06-2025 | 11952 | SL2894 | 0 | Counter customer | Credit | 3340.00 | 3340.00 | ||||
| 30-06-2025 | 11951 | SL2893 | 0 | Counter customer | Credit | 12260.00 | 12260.00 | ||||
| 05-04-2025 | 11950 | SL2892 | 0 | Counter customer | Credit | 20520.00 | 20520.00 | ||||
| 12-03-2025 | 11949 | SL2891 | 0 | Counter customer | Credit | 17140.00 | 17140.00 | ||||
| 11-03-2025 | 11948 | SL2890 | 0 | Babu Autos (KRC) | Credit | 27600.00 | 27600.00 | ||||
| 11-03-2025 | 11947 | SL2885 | 0 | Rehmat Autos (jam pur) | Credit | 117000.00 | 117000.00 | ||||
| 02-03-2025 | 11946 | SL2883 | 0 | Counter customer | Credit | 60130.00 | 60130.00 | ||||
| 02-03-2025 | 11945 | SL2882 | 0 | Counter customer | Credit | 9325.00 | 9325.00 | ||||
| 01-03-2025 | 11944 | SL2881 | 0 | Counter customer | Credit | 202270.00 | 202270.00 | ||||
| 01-03-2025 | 11943 | SL2880 | 0 | City Autos (Khanewal) | Credit | 85110.00 | 85110.00 | ||||
| 27-02-2025 | 11942 | SL2877 | 0 | Counter customer | Credit | 43700.00 | 43700.00 | ||||
| 27-02-2025 | 11941 | SL2876 | 0 | Jaddah autos (Jam pur) | Credit | 42000.00 | 42000.00 | ||||
| 27-02-2025 | 11940 | SL2875 | 0 | Counter customer | Credit | 12415.00 | 12415.00 | ||||
| 27-02-2025 | 11939 | SL2874 | 0 | Counter customer | Credit | 90040.00 | 90040.00 | ||||
| 26-02-2025 | 11938 | SL2873 | 0 | Counter customer | Credit | 167500.00 | 167500.00 | ||||
| 26-02-2025 | 11937 | SL2872 | 0 | Rana Autos (Duniya Pur) | Credit | 40850.00 | 40850.00 | ||||
| 26-02-2025 | 11936 | SL2870 | 0 | Counter customer | Credit | 113020.00 | 113020.00 | ||||
| 26-02-2025 | 11935 | SL2869 | 0 | Counter customer | Credit | 39380.00 | 39380.00 | ||||
| 26-02-2025 | 11934 | SL2868 | 0 | Counter customer | Credit | 39030.00 | 39030.00 | ||||
| 26-02-2025 | 11933 | SL2867 | 0 | Counter customer | Credit | 19070.00 | 19070.00 | ||||
| 25-02-2025 | 11932 | SL2866 | 0 | Counter customer | Credit | 50000.00 | 50000.00 | ||||
| 25-02-2025 | 11931 | SL2865 | 0 | Counter customer | Credit | 28560.00 | 28560.00 | ||||
| 25-02-2025 | 11930 | SL2863 | 0 | Jaddah autos (Jam pur) | Credit | 35050.00 | 35050.00 | ||||
| 24-02-2025 | 11929 | SL2861 | 0 | Counter customer | Credit | 32220.00 | 32220.00 | ||||
| 24-02-2025 | 11928 | SL2860 | 0 | Imran Autos (Tera Soling) | Credit | 77340.00 | 77340.00 | ||||
| 24-02-2025 | 11927 | SL2858 | 0 | Counter customer | Credit | 10850.00 | 10850.00 | ||||
| 24-02-2025 | 11926 | SL2857 | 0 | Counter customer | Credit | 63000.00 | 63000.00 | ||||
| 23-02-2025 | 11925 | SL2856 | 0 | Ibrahim Autos (Sanawa) | Credit | 38450.00 | 38450.00 | ||||
| 23-02-2025 | 11924 | SL2855 | 0 | Counter customer | Credit | 158070.00 | 158070.00 | ||||
| 23-02-2025 | 11923 | SL2854 | 0 | Rehmat Autos (jam pur) | Credit | 175150.00 | 175150.00 | ||||
| 23-02-2025 | 11922 | SL2853 | 0 | Counter customer | Credit | 83520.00 | 83520.00 | ||||
| 23-02-2025 | 11921 | SL2852 | 0 | Counter customer | Credit | 95650.00 | 95650.00 | ||||
| 22-02-2025 | 11920 | SL2849 | 0 | Counter customer | Credit | 9002.00 | 9002.00 | ||||
| 22-02-2025 | 11919 | SL2848 | 0 | Counter customer | Credit | 24010.00 | 24010.00 | ||||
| 22-02-2025 | 11918 | SL2847 | 0 | Counter customer | Credit | 22520.00 | 22520.00 | ||||
| 22-02-2025 | 11917 | SL2846 | 0 | Maharwi Autos (DGK) | Credit | 79670.00 | 79670.00 | ||||
| 22-02-2025 | 11916 | SL2844 | 0 | Counter customer | Credit | 15275.00 | 15275.00 | ||||
| 20-02-2025 | 11915 | SL2834 | 0 | Counter customer | Credit | 13240.00 | 13240.00 | ||||
| 20-02-2025 | 11914 | SL2832 | 0 | Counter customer | Credit | 37990.00 | 37990.00 | ||||
| 19-02-2025 | 11913 | SL2828 | 0 | Sheikh Autos (DGK) | Credit | 14800.00 | 14800.00 | ||||
| 19-02-2025 | 11912 | SL2827 | 0 | Rana Autos (Duniya Pur) | Credit | 95505.00 | 95505.00 | ||||
| 19-02-2025 | 11911 | SL2825 | 0 | Nawaz Autos (DGK) | Credit | 193930.00 | 193930.00 | ||||
| 19-02-2025 | 11910 | SL2823 | 0 | Babu Autos (KRC) | Credit | 58150.00 | 58150.00 | ||||
| 18-02-2025 | 11909 | SL2821 | 0 | Counter customer | Credit | 39175.00 | 39175.00 | ||||
| 18-02-2025 | 11908 | SL2820 | 0 | AL Madinah Autos (Ahmadpur Sharkiya) | Credit | 123030.00 | 123030.00 | ||||
| 17-02-2025 | 11907 | SL2817 | 0 | Sheikh Autos (DGK) | Credit | 70490.00 | 70490.00 | ||||
| 17-02-2025 | 11906 | SL2816 | 0 | MA Autos (Shujabad) | Credit | 11080.00 | 11080.00 | ||||
| 17-02-2025 | 11905 | SL2815 | 0 | Counter customer | Credit | 21505.00 | 21505.00 | ||||
| 17-02-2025 | 11904 | SL2814 | 0 | Counter customer | Credit | 21010.00 | 21010.00 | ||||
| 16-02-2025 | 11903 | SL2813 | 0 | MA Autos (Shujabad) | Credit | 79650.00 | 79650.00 | ||||
| 16-02-2025 | 11902 | SL2812 | 0 | Bhutta Autos (Jam Pur) | Credit | 62360.00 | 62360.00 | ||||
| 16-02-2025 | 11901 | SL2811 | 0 | Counter customer | Credit | 42810.00 | 42810.00 | ||||
| 16-02-2025 | 11900 | SL2810 | 0 | Counter customer | Credit | 14000.00 | 14000.00 | ||||
| 16-02-2025 | 11899 | SL2808 | 0 | Counter customer | Credit | 87020.00 | 87020.00 | ||||
| 16-02-2025 | 11898 | SL2807 | 0 | Counter customer | Credit | 30490.00 | 30490.00 | ||||
| 16-02-2025 | 11897 | SL2806 | 0 | Counter customer | Credit | 46005.00 | 46005.00 | ||||
| 15-02-2025 | 11896 | SL2805 | 0 | Madni Autos Big Bro (Ali Pur) | Credit | 4800.00 | 4800.00 | ||||
| 15-02-2025 | 11895 | SL2804 | 0 | Madni Autos Big Bro (Ali Pur) | Credit | 340140.00 | 340140.00 | ||||
| 15-02-2025 | 11894 | SL2803 | 0 | Siddiqe Autos (Jataoi) | Credit | 86690.00 | 86690.00 | ||||
| 13-02-2025 | 11893 | SL2801 | 0 | Chaudhray Autos (Shorkot) | Credit | 113350.00 | 113350.00 | ||||
| 13-02-2025 | 11892 | SL2800 | 0 | Counter customer | Credit | 38020.00 | 38020.00 | ||||
| 12-02-2025 | 11891 | SL2798 | 0 | Ibrahim Autos (Sanawa) | Credit | 211150.00 | 211150.00 | ||||
| 12-02-2025 | 11890 | SL2797 | 0 | Rana Autos (Duniya Pur) | Credit | 63020.00 | 63020.00 | ||||
| 12-02-2025 | 11889 | SL2793 | 0 | Counter customer | Credit | 111515.00 | 111515.00 | ||||
| 12-02-2025 | 11888 | SL2792 | 0 | Counter customer | Credit | 63000.00 | 63000.00 | ||||
| 11-02-2025 | 11887 | SL2791 | 0 | ITEHAD AUTOS (TIBI KESRANI) | Credit | 63280.00 | 63280.00 | ||||
| 10-02-2025 | 11886 | SL2789 | 0 | Counter customer | Credit | 11400.00 | 11400.00 | ||||
| 10-02-2025 | 11885 | SL2788 | 0 | Counter customer | Credit | 26530.00 | 26530.00 | ||||
| 10-02-2025 | 11884 | SL2787 | 0 | Madinah Autos (Garah Morr ) | Credit | 35820.00 | 35820.00 | ||||
| 10-02-2025 | 11883 | SL2785 | 0 | City Autos (Khanewal) | Credit | 108560.00 | 108560.00 | ||||
| 10-02-2025 | 11882 | SL2784 | 0 | Counter customer | Credit | 200330.00 | 200330.00 | ||||
| 10-02-2025 | 11881 | SL2780 | 0 | New ALmakkah Autos ( M PUR ) | Credit | 138995.00 | 138995.00 | ||||
| 09-02-2025 | 11880 | SL2779 | 0 | Awais Autos (DGK) | Credit | 99320.00 | 99320.00 | ||||
| 09-02-2025 | 11879 | SL2769 | 0 | Imran Autos (Tera Soling) | Credit | 105470.00 | 105470.00 | ||||
| 09-02-2025 | 11878 | SL2767 | 0 | Counter customer | Credit | 70110.00 | 70110.00 | ||||
| 09-02-2025 | 11877 | SL2766 | 0 | Counter customer | Credit | 34225.00 | 34225.00 | ||||
| 08-02-2025 | 11876 | SL2765 | 0 | Zeeshan Autos Jampur Road (DGK) | Credit | 32700.00 | 32700.00 | ||||
| 08-02-2025 | 11875 | SL2763 | 0 | Counter customer | Credit | 194750.00 | 194750.00 | ||||
| 08-02-2025 | 11874 | SL2762 | 0 | Counter customer | Credit | 17720.00 | 17720.00 | ||||
| 08-02-2025 | 11873 | SL2761 | 0 | Maharwi Autos (DGK) | Credit | 50800.00 | 50800.00 | ||||
| 08-02-2025 | 11872 | SL2760 | 0 | Counter customer | Credit | 5980.00 | 5980.00 | ||||
| 08-02-2025 | 11871 | SL2759 | 0 | Counter customer | Credit | 4740.00 | 4740.00 | ||||
| 06-02-2025 | 11870 | SL2758 | 0 | Saif Autos (DGK) | Credit | 87000.00 | 27000.00 | ||||
| 06-02-2025 | 11869 | SL2756 | 0 | Counter customer | Credit | 15070.00 | 15070.00 | ||||
| 06-02-2025 | 11868 | SL2755 | 0 | Counter customer | Credit | 18045.00 | 18045.00 | ||||
| 05-02-2025 | 11867 | SL2754 | 0 | Rana Autos (Duniya Pur) | Credit | 112040.00 | 112040.00 | ||||
| 04-02-2025 | 11866 | SL2751 | 0 | madinah autos (kahorpakka) | Credit | 97210.00 | 97210.00 | ||||
| 04-02-2025 | 11865 | SL2749 | 0 | Counter customer | Credit | 8530.00 | 8530.00 | ||||
| 04-02-2025 | 11864 | SL2748 | 0 | Ibrahim Autos (Sanawa) | Credit | 116770.00 | 116770.00 | ||||
| 03-02-2025 | 11863 | SL2746 | 0 | Counter customer | Credit | 41060.00 | 41060.00 | ||||
| 03-02-2025 | 11862 | SL2745 | 0 | Counter customer | Credit | 21300.00 | 21300.00 | ||||
| 03-02-2025 | 11861 | SL2744 | 0 | Counter customer | Credit | 24570.00 | 24570.00 | ||||
| 03-02-2025 | 11860 | SL2743 | 0 | Counter customer | Credit | 103005.00 | 103005.00 | ||||
| 03-02-2025 | 11859 | SL2742 | 0 | Counter customer | Credit | 25000.00 | 25000.00 | ||||
| 03-02-2025 | 11858 | SL2741 | 0 | Counter customer | Credit | 9180.00 | 9180.00 | ||||
| 02-02-2025 | 11857 | SL2740 | 0 | Moheed Autos (Rajan Pur) | Credit | 127775.00 | 127775.00 | ||||
| 02-02-2025 | 11856 | SL2737 | 0 | Counter customer | Credit | 22005.00 | 22005.00 | ||||
| 01-02-2025 | 11855 | SL2736 | 0 | Counter customer | Credit | 25485.00 | 25485.00 | ||||
| 01-02-2025 | 11854 | SL2735 | 0 | Bhutta Autos (Jam Pur) | Credit | 24250.00 | 24250.00 | ||||
| 30-01-2025 | 11853 | SL2731 | 0 | Counter customer | Credit | 38450.00 | 38450.00 | ||||
| 30-01-2025 | 11852 | SL2730 | 0 | Counter customer | Credit | 8010.00 | 8010.00 | ||||
| 30-01-2025 | 11851 | SL2729 | 0 | Counter customer | Credit | 83310.00 | 83310.00 | ||||
| 29-01-2025 | 11850 | SL2728 | 0 | Rana Autos (Duniya Pur) | Credit | 85750.00 | 85750.00 | ||||
| 29-01-2025 | 11849 | SL2726 | 0 | Counter customer | Credit | 18219.00 | 18219.00 | ||||
| 29-01-2025 | 11848 | SL2723 | 0 | Counter customer | Credit | 14600.00 | 14600.00 | ||||
| 28-01-2025 | 11847 | SL2722 | 0 | Counter customer | Credit | 8530.00 | 8530.00 | ||||
| 28-01-2025 | 11846 | SL2721 | 0 | Murad Ali Autos (HYD) | Credit | 36000.00 | 36000.00 | ||||
| 26-01-2025 | 11845 | SL2720 | 0 | MA Autos (Shujabad) | Credit | 59040.00 | 59040.00 | ||||
| 25-01-2025 | 11844 | SL2718 | 0 | Welcome Autos (Bahawalpur) | Credit | 29600.00 | 29600.00 | ||||
| 25-01-2025 | 11843 | SL2717 | 0 | Imran Autos (Kahrorpakka) | Credit | 34000.00 | 34000.00 | ||||
| 25-01-2025 | 11842 | SL2716 | 0 | Haji Autos (Kehrorpakka) | Credit | 49450.00 | 49450.00 | ||||
| 25-01-2025 | 11841 | SL2715 | 0 | Maaz Autos (M Pur) | Credit | 50010.00 | 50010.00 | ||||
| 23-01-2025 | 11840 | SL2703 | 0 | Counter customer | Credit | 12515.00 | 12515.00 | ||||
| 23-01-2025 | 11839 | SL2702 | 0 | Counter customer | Credit | 30070.00 | 30070.00 | ||||
| 23-01-2025 | 11838 | SL2701 | 0 | Counter customer | Credit | 7860.00 | 7860.00 | ||||
| 23-01-2025 | 11837 | SL2700 | 0 | Counter customer | Credit | 47055.00 | 47055.00 | ||||
| 23-01-2025 | 11836 | SL2699 | 0 | Counter customer | Credit | 15750.00 | 15750.00 | ||||
| 22-01-2025 | 11835 | SL2698 | 0 | Super Taj Autos (HYD) | Credit | 155000.00 | 155000.00 | ||||
| 22-01-2025 | 11834 | SL2696 | 0 | Rana Autos (Duniya Pur) | Credit | 90410.00 | 90410.00 | ||||
| 22-01-2025 | 11833 | SL2695 | 0 | Counter customer | Credit | 80040.00 | 80040.00 | ||||
| 21-01-2025 | 11832 | SL2693 | 0 | Counter customer | Credit | 13970.00 | 13970.00 | ||||
| 21-01-2025 | 11831 | SL2692 | 0 | Khan Autos (Ooch Shahrif) | Credit | 31550.00 | 31550.00 | ||||
| 20-01-2025 | 11830 | SL2690 | 0 | Counter customer | Credit | 73430.00 | 73430.00 | ||||
| 20-01-2025 | 11829 | SL2689 | 0 | Counter customer | Credit | 20010.00 | 20010.00 | ||||
| 20-01-2025 | 11828 | SL2688 | 0 | Jaddah autos (Jam pur) | Credit | 125200.00 | 125200.00 | ||||
| 20-01-2025 | 11827 | SL2686 | 0 | ITEHAD AUTOS (TIBI KESRANI) | Credit | 6480.00 | 6480.00 | ||||
| 20-01-2025 | 11826 | SL2684 | 0 | Counter customer | Credit | 25660.00 | 25660.00 | ||||
| 20-01-2025 | 11825 | SL2683 | 0 | Counter customer | Credit | 11785.00 | 11785.00 | ||||
| 20-01-2025 | 11824 | SL2682 | 0 | Counter customer | Credit | 50070.00 | 50070.00 | ||||
| 20-01-2025 | 11823 | SL2681 | 0 | Counter customer | Credit | 8510.00 | 8510.00 | ||||
| 20-01-2025 | 11822 | SL2680 | 0 | Counter customer | Credit | 19805.00 | 19805.00 | ||||
| 20-01-2025 | 11821 | SL2679 | 0 | Counter customer | Credit | 18035.00 | 18035.00 | ||||
| 19-01-2025 | 11820 | SL2678 | 0 | Counter customer | Credit | 59690.00 | 59690.00 | ||||
| 19-01-2025 | 11819 | SL2677 | 0 | Counter customer | Credit | 57085.00 | 57085.00 | ||||
| 19-01-2025 | 11818 | SL2676 | 0 | Counter customer | Credit | 7990.00 | 7990.00 | ||||
| 19-01-2025 | 11817 | SL2675 | 0 | Zeeshan Autos Jampur Road (DGK) | Credit | 26860.00 | 26860.00 | ||||
| 19-01-2025 | 11816 | SL2673 | 0 | Bhutta Autos (Jam Pur) | Credit | 44700.00 | 44700.00 | ||||
| 19-01-2025 | 11815 | SL2672 | 0 | Counter customer | Credit | 20840.00 | 20840.00 | ||||
| 15-01-2025 | 11814 | SL2671 | 0 | Chaudhray Autos (Shorkot) | Credit | 146400.00 | 146400.00 | ||||
| 15-01-2025 | 11813 | SL2669 | 0 | City Autos (Khanewal) | Credit | 134440.00 | 134440.00 | ||||
| 15-01-2025 | 11812 | SL2667 | 0 | Rana Autos (Duniya Pur) | Credit | 36650.00 | 36650.00 | ||||
| 15-01-2025 | 11811 | SL2665 | 0 | Counter customer | Credit | 70025.00 | 70025.00 | ||||
| 13-01-2025 | 11810 | SL2664 | 0 | GM Autos (HYD) | Credit | 222722.00 | 222722.00 | ||||
| 13-01-2025 | 11809 | SL2663 | 0 | Sheikh Chamak Pati (HYD) | Credit | 90350.00 | 90350.00 | ||||
| 13-01-2025 | 11808 | SL2660 | 0 | Counter customer | Credit | 33050.00 | 33050.00 | ||||
| 13-01-2025 | 11807 | SL2659 | 0 | AL Madinah Autos (Ahmadpur Sharkiya) | Credit | 175070.00 | 175070.00 | ||||
| 13-01-2025 | 11806 | SL2657 | 0 | Bhutta Autos (Jam Pur) | Credit | 98340.00 | 98340.00 | ||||
| 13-01-2025 | 11805 | SL2656 | 0 | Awais Autos (DGK) | Credit | 102500.00 | 102500.00 | ||||
| 13-01-2025 | 11804 | SL2647 | 0 | Counter customer | Credit | 31810.00 | 31810.00 | ||||
| 11-01-2025 | 11803 | SL2646 | 0 | Siddiqe Autos (Jataoi) | Credit | 153030.00 | 153030.00 | ||||
| 11-01-2025 | 11802 | SL2644 | 0 | Counter customer | Credit | 57010.00 | 57010.00 | ||||
| 08-01-2025 | 11801 | SL2643 | 0 | Rana Autos (Duniya Pur) | Credit | 96090.00 | 96090.00 | ||||
| 08-01-2025 | 11800 | SL2641 | 0 | Nawaz Autos (DGK) | Credit | 132095.00 | 132095.00 | ||||
| 08-01-2025 | 11799 | SL2640 | 0 | Jaddah autos (Jam pur) | Credit | 2000.00 | 2000.00 | ||||
| 08-01-2025 | 11798 | SL2639 | 0 | Rehmat Auto Parts (Jam Pur) | Credit | 47500.00 | 47500.00 | ||||
| 08-01-2025 | 11797 | SL2638 | 0 | Counter customer | Credit | 116010.00 | 116010.00 | ||||
| 07-01-2025 | 11796 | SL2637 | 0 | Counter customer | Credit | 36070.00 | 36070.00 | ||||
| 06-01-2025 | 11795 | SL2636 | 0 | Murad Ali Autos (HYD) | Credit | 168000.00 | 168000.00 | ||||
| 06-01-2025 | 11794 | SL2634 | 0 | Counter customer | Credit | 22015.00 | 22015.00 | ||||
| 06-01-2025 | 11793 | SL2633 | 0 | Counter customer | Credit | 10460.00 | 10460.00 | ||||
| 05-01-2025 | 11792 | SL2632 | 0 | GM Autos (HYD) | Credit | 36140.00 | 36140.00 | ||||
| 05-01-2025 | 11791 | SL2631 | 0 | Counter customer | Credit | 24015.00 | 24015.00 | ||||
| 05-01-2025 | 11790 | SL2630 | 0 | Counter customer | Credit | 10850.00 | 10850.00 | ||||
| 05-01-2025 | 11789 | SL2629 | 0 | Moheed Autos (Rajan Pur) | Credit | 51000.00 | 51000.00 | ||||
| 05-01-2025 | 11788 | SL2627 | 0 | Counter customer | Credit | 45600.00 | 45600.00 | ||||
| 05-01-2025 | 11787 | SL2626 | 0 | Counter customer | Credit | 29030.00 | 29030.00 | ||||
| 05-01-2025 | 11786 | SL2625 | 0 | Counter customer | Credit | 14030.00 | 14030.00 | ||||
| 05-01-2025 | 11785 | SL2624 | 0 | Counter customer | Credit | 21000.00 | 21000.00 | ||||
| 04-01-2025 | 11784 | SL2623 | 0 | Counter customer | Credit | 9520.00 | 9520.00 | ||||
| 02-01-2025 | 11783 | SL2622 | 0 | Madinah Autos (Garah Morr ) | Credit | 25000.00 | 25000.00 | ||||
| 01-01-2025 | 11782 | SL2621 | 0 | Rana Autos (Duniya Pur) | Credit | 54030.00 | 54030.00 | ||||
| 01-01-2025 | 11781 | SL2620 | 0 | Hassan Autos (DGK) | Credit | 25000.00 | 25000.00 | ||||
| 01-01-2025 | 11780 | SL2619 | 0 | Moheed Autos (Rajan Pur) | Credit | 21000.00 | 21000.00 | ||||
| 01-01-2025 | 11779 | SL2618 | 0 | Counter customer | Credit | 12565.00 | 12565.00 | ||||
| 01-01-2025 | 11778 | SL2617 | 0 | Counter customer | Credit | 93050.00 | 93050.00 | ||||
| 29-12-2024 | 11777 | SL2616 | 0 | Jaddah autos (Jam pur) | Credit | 143050.00 | 143050.00 | ||||
| 29-12-2024 | 11776 | SL2615 | 0 | Counter customer | Credit | 76000.00 | 76000.00 | ||||
| 29-12-2024 | 11775 | SL2614 | 0 | Counter customer | Credit | 17005.00 | 17005.00 | ||||
| 29-12-2024 | 11774 | SL2613 | 0 | Mugal Autos (jalal Pur Pir Wala) | Credit | 126435.00 | 126435.00 | ||||
| 29-12-2024 | 11773 | SL2600 | 0 | Counter customer | Credit | 17250.00 | 17250.00 | ||||
| 29-12-2024 | 11772 | SL2599 | 0 | Counter customer | Credit | 22720.00 | 22720.00 | ||||
| 28-12-2024 | 11771 | SL2598 | 0 | Counter customer | Credit | 12550.00 | 12550.00 | ||||
| 28-12-2024 | 11770 | SL2597 | 0 | Counter customer | Credit | 116730.00 | 116730.00 | ||||
| 28-12-2024 | 11769 | SL2596 | 0 | Rehmat Auto Parts (Jam Pur) | Credit | 308800.00 | 308800.00 | ||||
| 28-12-2024 | 11768 | SL2594 | 0 | Counter customer | Credit | 43998.00 | 43998.00 | ||||
| 26-12-2024 | 11767 | SL2593 | 0 | ITEHAD AUTOS (TIBI KESRANI) | Credit | 28250.00 | 28250.00 | ||||
| 26-12-2024 | 11766 | SL2591 | 0 | Counter customer | Credit | 26850.00 | 26850.00 | ||||
| 26-12-2024 | 11765 | SL2590 | 0 | Counter customer | Credit | 30980.00 | 15980.00 | ||||
| 26-12-2024 | 11764 | SL2589 | 0 | Madni Autos Big Bro (Ali Pur) | Credit | 243960.00 | 243960.00 | ||||
| 26-12-2024 | 11763 | SL2588 | 0 | Counter customer | Credit | 4400.00 | 4400.00 | ||||
| 26-12-2024 | 11762 | SL2587 | 0 | Counter customer | Credit | 15590.00 | 15590.00 | ||||
| 26-12-2024 | 11761 | SL2586 | 0 | Counter customer | Credit | 37870.00 | 37870.00 | ||||
| 26-12-2024 | 11760 | SL2585 | 0 | Counter customer | Credit | 12420.00 | 12420.00 | ||||
| 26-12-2024 | 11759 | SL2584 | 0 | Counter customer | Credit | 56005.00 | 56005.00 | ||||
| 26-12-2024 | 11758 | SL2583 | 0 | Counter customer | Credit | 15230.00 | 15230.00 | ||||
| 25-12-2024 | 11757 | SL2581 | 0 | Rana Autos (Duniya Pur) | Credit | 142020.00 | 142020.00 | ||||
| 24-12-2024 | 11756 | SL2573 | 0 | City Autos (Khanewal) | Credit | 126010.00 | 126010.00 | ||||
| 24-12-2024 | 11755 | SL2570 | 0 | Counter customer | Credit | 65010.00 | 65010.00 | ||||
| 24-12-2024 | 11754 | SL2569 | 0 | Chaudhray Autos (Shorkot) | Credit | 34620.00 | 34620.00 |
